North Bristol Amateur Radio Club

North Bristol Amateur Radio Club website. G4GCT, M0NBC, G6PNB


Social links:

Home Contact Links Literature Membership Pictures Events

Banner

Mills on the air

SATURDAY 11TH MAY

GMT CALLSIGN SENT RECEIVED LOCATOR LOCATION AND COMMENTS OPERATOR NAME BAND / FREQUENCY
09:45:00 GB0SBM 5 9 5 9+20   SALTFORD BRASS MILL OP MARK Mark 80M
10:07:00 GM6MML/A 5 3 5 4 NR34 ISLAND OF ISLA Val 40M
11:06:00 GB0HSM 5 3 5 9   High Salvigton Mill Pete 80M
11:15:00 GB0TGI 5 9 5 9   TUCKERS GRAVE INN (PUBS ON THE AIR)   80M
11:35:00 GB9SWM 5 9 5 7   SHELSLEY MILL   80M
12:05:00 RW3XZ 5 9 OO1 5 9 008   Obninsk Russia Alexei 20M
13:00:00 AM70N 5 9 5 9   Spain?   20M
13:02:00 2E0EVM 5 9 5 7 3607 Painton Devon Eddie 80M
13:03:00 M0WTA 5 4 5 6 3607 Exeter Edward 80M
13:45:00 DG7VAC 5 7 5 7   Juergen Germany   20M
14:10:00 DG1IU 5 9 5 3 067 Germany Karl 20M
14:34:00 CT9/DE6QV 5 9 5 9     Franz 18.143 mHz

SUNDAY 12th MAY

GMT CALLSIGN SENT RECEIVED LOCATOR LOCATION AND COMMENTS OPERATOR NAME BAND / FREQUENCY
09:24:00 GB5OTL 5 9 5 9     JOHN 80M
10:17:00 GB1WW 5 6 5 8   WILTON WINDMILL   40M
11:14:00 GB9SWM 5 7 5 9   BROMSGROVE CLUB (As Above)   80M
11:35:00 MU0GSY 5 9 5 9   Guernsey Lionel 40M
13:10:00 PE1NIL/P 5 7 5 8   Netherlands   40M
13:20:00 JW2ETV 5 6 5 5       17M
13:46:00 G4DCF 5 9+ 5 9   Barnsley Mike 20M
13:48:00 MM0IHK/P 5 8 5 9 `   25W FROM AYRE Moray 20M
14:19:00 GB2KM 5 9 5 8   KILSTON MILL BRIMLEY Kim 80M
14:26:00 GB0IWM 5 9 5 9+   Ilfield Water Mill BRIAN 80M
14:40:00 GB0BX 5 9 QSB 5 5   ROMFORD ESSEX Derrick 80M
14:45:00 G8MNY 5 9 5 9   CROYDON JOHN 80M
14:49:00 GB0CEE 5 9 5 9   CROX MILL   80M
14:51:00 GB0SNM 5 9+ 5 8   STURMINSTER NEWTON Water Mill   80M
14:55:00 G0RGB 5 9++ 5 9+20   WINCHESTER Peter 80M
14:58:00 GB6GEM 5 9 5 8   Gainsford End Essex Geoff 80M
14:59:00 G4OBB 5 9 5 9   Suffolk Des 80M
15:02:00 G3WCD 5 3 5 8   Cambridgshire Chris 80M
15:07:00 G0BIN 5 9 5 8   COVENTRY Phil 80M
15:11:00 M3GJA 5 9 5 9   Kings Lyn Trevor 80M
15:14:00 GB0CMW 5 9 5 9 `   Cattells Mill Coventry Richard 80M
15:17:00 G0KZT 5 9 5 9   Coulsdon Nr Croydon Andy 80M
15:21:00 G3TGB 5 6 5 5   Braintree Essex BRIAN 80M
15:28:00 GW0WNQ 5 8 5 5 IO83HF Denby Hugh 80M
15:33:00 M6HRX 5 5 5 7   Maidstone Kent Ray 80M
15:38:00 G3LEO 5 5 5 5   Ripon GNL 80M
15:40:00 M3KMM 5 5 5 5   Now 2E0MKM Kieth so a PIRATE? Kevin 80M
15:44:00 G7FBD/m 5 2 5 2   ASHTON – WATERING HOLE Matt 80M

image
image
image
image
image
image
image
image
image
image
image
image
image
image
image
image
image
image
image
image